Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Zebra TC21 - Data collection terminal
MSRP$789.49
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Zebra TC21 - Data collection terminal
- rugged
- Android 10
- 32 GB
- 5" color (1280 x 720)
- rear camera + front camera
- USB host
- microSD slot
- Wi-Fi, NFC, Bluetooth
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $789.49 |
| Mfr Part #: | TC210K-01D221-NA |
| SHI Part #: | 40301540 |
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Zebra Technologies |
| Product Type: | Hardware |
Barcode Readers/Scanners
Laptop Batteries
| General Information | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Zebra TC21 - Data collection terminal - rugged - Android 10 - 32 GB - 5" color (1280 x 720) - rear camera + front camera - USB host - microSD slot - Wi-Fi, NFC, Bluetooth |
| Manufacturer | Zebra Technologies |
| MSRP | $789.49 |
| UNSPSC | 43211504 |
| Main Specifications | |
| Audio Input / Type | Microphone |
| Dimensions & Weight / Depth | 1.37 cm |
| Dimensions & Weight / Height | 15.8 cm |
| Dimensions & Weight / Weight | 236 g |
| Dimensions & Weight / Width | 7.9 cm |
| Display / Diagonal Size | 5 in |
| Display / Diagonal Size (metric) | 12.7 cm |
| Display / Native Resolution | 1280 x 720 |
| Handheld Type | Data collection terminal |
| Header / Brand | Zebra |
| Header / Country Kits | North America |
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 10 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 1.8 GHz |
| Processor / Type | Snapdragon 660 |
| Service & Support / Type | 1-year warranty |
| Battery | |
| Capacity | 3100 mAh |
| Recharge Time | 4 hour(s) |
| Technology | Lithium ion |
| Communications | |
| Security Protocols & Features | LEAP, WEP, WPA, WPA2, TKIP, AES, EAP-TTLS, EAP-TLS, WPA2-Enterprise, PAP, MS-CHAP, MS-CHAPv2, PEAPv0, PEAPv1, EAP-GTC, EAP-PWD, WPA-Enterprise |
| Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 LE |
| Dimensions & Weight | |
| Depth | 1.37 cm |
| Height | 15.8 cm |
| Weight | 236 g |
| Width | 7.9 cm |
| Display | |
| Features | Corning Gorilla glass, capacitive touch screen |
| Resolution | 1280 x 720 |
| Touchscreen | Multi-Touch |
| Type | 5" color - LED backlight |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -10 °C |
| Min Storage Temperature | -30 °C |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSDXC |
| Interfaces | 1 x USB-C/USB 2.0 |
| USB Host | Yes |
| Front Camera | |
| Sensor Resolution | 5 Megapixel |
| General | |
| Operating System | Android 10 |
| Product Type | Data collection terminal - rugged |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| Max Supported Capacity | 128 GB |
| RAM | 3 GB |
| Storage | 32 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Miscellaneous | |
| Compliant Standards | IP67, REACH SvHC, REACH 2006/1907, RoHS 2011/65/EU Amendment 2015/863 |
| Features | Interactive Sensor Technology (IST), LED indicator, vibration, MU-MIMO technology, Drop Protection, ESD protection up to 8 kV (direct), ESD protection up to 15 kV (air) |
| Localization | North America |
| Sensors | Ambient light sensor, proximity sensor, 3-axis accelerometer with MEMS gyro |
| Vibrating Alert | Yes |
| Multimedia | |
| Audio | Microphone, speaker |
| Processor | |
| Number of Cores | 8-core |
| Processor | Qualcomm Snapdragon 660 660 |
| Processor Clock Speed | 1.8 GHz |
| Rear Camera | |
| Sensor Resolution | 13 Megapixel |
| RFID | |
| RFID Specification | ISO 15693, Mifare, Felica, ISO 14443A, ISO 14443B |
| Software | |
| Preloaded Software | Google Mobile Services |








