Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo ThinkPad P14s Gen 7 21XJ
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo ThinkPad P14s Gen 7 21XJ
- Copilot+ PC, AI Workstation
- Intel Core Ultra 7
- 356H / up to 4.7 GHz
- Win 11 Pro
- RTX PRO 500 Blackwell
- 64 GB RAM
- 2 TB SSD TCG Opal Encryption 2, NVMe, Performance
- 14.5" IPS 1920 x 1200
- Gigabit Ethernet
- Wi-Fi 7, Bluetooth
- black
- kbd: English
- with 1 Year Lenovo Premier Support
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | 21XJ0034US |
| SHI Part #: | 52012379 |
| UNSPSC: | 00000000 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Description | Lenovo ThinkPad P14s Gen 7 21XJ - Copilot+ PC, AI Workstation - Intel Core Ultra 7 - 356H / up to 4.7 GHz - Win 11 Pro - RTX PRO 500 Blackwell - 64 GB RAM - 2 TB SSD TCG Opal Encryption 2, NVMe, Performance - 14.5" IPS 1920 x 1200 - Gigabit Ethernet - Wi-Fi 7, Bluetooth - black - kbd: English - with 1 Year Lenovo Premier Support |
| Manufacturer | Lenovo |
| MSRP | $5,229.00 |
| UNSPSC | 00000000 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 22.63 cm |
| Dimensions & Weight / Height | 2.22 cm |
| Dimensions & Weight / Weight | 1.63 kg |
| Dimensions & Weight / Width | 32.52 cm |
| Display / Diagonal Size | 14.5 in |
| Display / Diagonal Size (metric) | 36.8 cm |
| Display / Native Resolution | 1920 x 1200 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 2 TB |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type | Keyboard |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Generation | Series 3 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 16-core |
| Processor / Processor Number | 356H |
| Processor / Type | Core Ultra 7 |
| RAM / Form Factor | LPCAMM2 |
| RAM / Technology | LPDDR5X SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 2 TB |
| System / Notebook Type | Mobile workstation |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | NVIDIA RTX PRO 500 Blackwell / Intel Graphics |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 100 watt |
| Audio & Video | |
| Camera | Yes |
| Camera Features | Privacy shutter, IR camera, Windows Hello, fixed focus, Human Presence Detection, Computer Vision |
| Codec | Realtek ALC722-CG |
| Compliant Standards | Dolby Atmos, SoundWire |
| Graphics Processor | NVIDIA RTX PRO 500 Blackwell / Intel Graphics - up to 294 TOPS |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Resolution | 5 Megapixel |
| Sound | Stereo speakers, dual array microphone |
| Video Memory | 6 GB GDDR7 SDRAM |
| Battery | |
| Capacity | 75 Wh |
| Technology | Lithium polymer |
| Communications | |
| Features | Dual stream (2x2) |
| Network Interface | Gigabit Ethernet |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | Intel WI-FI 7 BE211 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 32.52 cm x 22.63 cm x 2.22 cm |
| Weight | 1.63 kg |
| Display | |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, Low Blue Light technology, ICC template color calibration, 88.51% screen-to-body ratio |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Resolution | 1920 x 1200 (WUXGA) |
| Type | 14.5" - IPS |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| General | |
| AI Level | Copilot+ PC, AI Workstation |
| Operating System | Windows 11 Pro - English |
| Product Type | Mobile workstation |
| Input | |
| Keyboard Backlight | Yes |
| Keyboard Layout | English |
| Type | Keyboard |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Lenovo Premier Support |
| Service & Support |
|
| Memory | |
| Empty Slots | 0 |
| Form Factor | LPCAMM2 |
| Max RAM Supported | 96 GB |
| RAM | 64 GB (1 x 64 GB) |
| Rated Speed | 7467 MT/s |
| Slots Qty | 1 |
| Technology | LPDDR5X SDRAM |
| Miscellaneous | |
| Case Material | Aluminum (top), aluminum (bottom) |
| Color | Black |
| Compliant Standards | RoHS, Eyesafe Certified 2.0, UL Low Blue Light |
| Features | MIL-STD-810H tested |
| Included Accessories | USB-C slim power adapter |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | Lenovo TopSeller |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Kensington nano security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Neural Processor Unit (NPU) | |
| AI Datatype Support on NPU | INT8 |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT, WebGPU |
| NPU Performance Up To (TOPS) | 50 TOPS |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| Processor / Chipset | |
| Cache | 18 MB |
| CPU | Intel Core Ultra 7 (Series 3) 356H |
| Efficient Cores | 12 |
| Features | Integrated memory controller |
| Max Turbo Speed | 4.7 GHz |
| Number of Cores | 16-core |
| Performance Cores | 4 |
| Software | |
| Software Included | Lenovo AI Now, ThinkShield Pro (1 year) |
| Storage | |
| Main Storage | 2 TB SSD M.2 2280 PCIe 5.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe), Performance |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |