Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo ThinkPad T14s Gen 7 22A7
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo ThinkPad T14s Gen 7 22A7
- Copilot+ PC
- Snapdragon X Elite
- X2E-80-100 / up to 4.7 GHz
- Qualcomm Adreno
- 32 GB RAM
- 512 GB SSD TCG Opal Encryption 2, NVMe
- 14" IPS touchscreen 1920 x 1200
- Wi-Fi 7, Bluetooth
- black
- kbd: English
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | 22A7000WUS |
| SHI Part #: | 51747742 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo ThinkPad T14s Gen 7 22A7 - Copilot+ PC - Snapdragon X Elite - X2E-80-100 / up to 4.7 GHz - Qualcomm Adreno - 32 GB RAM - 512 GB SSD TCG Opal Encryption 2, NVMe - 14" IPS touchscreen 1920 x 1200 - Wi-Fi 7, Bluetooth - black - kbd: English |
| Manufacturer | Lenovo |
| MSRP | $2,399.00 |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 21.94 cm |
| Dimensions & Weight / Height | 1.856 cm |
| Dimensions & Weight / Weight | 1.16 kg |
| Dimensions & Weight / Width |
|
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Native Resolution | 1920 x 1200 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type | Keyboard |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Manufacturer | Qualcomm |
| Processor / Number of Cores | 12-core |
| Processor / Processor Number | X2E-80-100 |
| Processor / Type | Snapdragon X Elite |
| RAM / Technology | LPDDR5X SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Notebook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Qualcomm Adreno |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt |
| Audio & Video | |
| Camera | Yes |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, Human Presence Detection, Discrete IR, Computer Vision, Computer Vision-based Human Presence Detection on ISP |
| Codec | Qualcomm WCD9378C |
| Compliant Standards | Dolby Atmos, SoundWire |
| Graphics Processor | Qualcomm Adreno |
| Resolution | 5 Megapixel |
| Sound | Stereo speakers, dual array microphone |
| Battery | |
| Capacity | 58 Wh |
| Technology | Lithium polymer |
| Communications | |
| Features | Dual stream (2x2) |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | Qualcomm Wi-Fi 7 NCM825A |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.3 cm x 21.94 cm x 1.856 cm |
| Weight | 1.16 kg |
| Display | |
| Color Gamut | 100% sRGB |
| Features | Anti-glare, in-cell touch technology, 88% screen-to-body ratio |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 500 cd/m² |
| Resolution | 1920 x 1200 (WUXGA) |
| Touchscreen | Yes (10-point multi-touch) |
| Type | 14" - IPS |
| Widescreen | Yes |
| General | |
| AI Level | Copilot+ PC |
| Operating System | - English |
| Product Type | Notebook |
| Input | |
| Keyboard Backlight | Yes |
| Keyboard Layout | English |
| Type | Keyboard |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - pick-up and return |
| Memory | |
| RAM | 32 GB (provided memory is soldered) |
| Rated Speed | 9523 MT/s |
| Technology | LPDDR5X SDRAM |
| Miscellaneous | |
| Case Material | Aluminum (bottom), carbon fiber reinforced plastic (top) |
| Color | Black |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, Eyesafe Certified 2.0 |
| Features | MIL-STD-810H tested |
| Included Accessories | 65W USB-C slim GaN power adapter |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | Lenovo TopSeller |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Kensington nano security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Qualcomm Hexagon |
| NPU Performance Up To (TOPS) | 80 TOPS |
| Processor / Chipset | |
| Cache | 34 MB |
| CPU | Qualcomm Snapdragon X Elite X2E-80-100 |
| Features | Integrated memory controller |
| Max Turbo Speed | 4.7 GHz |
| Number of Cores | 12-core |
| Software | |
| Software Included | Lenovo AI Now |
| Storage | |
| Main Storage | 512 GB SSD M.2 2242 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
These links will open documents stored on other websites. SHI does not own this content.