Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ZenBook Duo UX8406CA-MS99T
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS ZenBook Duo UX8406CA-MS99T
- Dual screen / 180-degree hinge design / detachable keyboard
- Intel Core Ultra 9
- 285H / up to 5.4 GHz
- Win 11 Pro
- Arc Graphics 140T
- 32 GB RAM
- 1 TB SSD NVMe
- 14" OLED touchscreen 2880 x 1800 (3K) @ 120 Hz
- Wi-Fi 7, Bluetooth
- inkwell gray
| Additional Details | |
|---|---|
| Mfr Part #: | UX8406CA-MS99T |
| SHI Part #: | 50671798 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | ASUS ZenBook Duo UX8406CA-MS99T - Dual screen / 180-degree hinge design / detachable keyboard - Intel Core Ultra 9 - 285H / up to 5.4 GHz - Win 11 Pro - Arc Graphics 140T - 32 GB RAM - 1 TB SSD NVMe - 14" OLED touchscreen 2880 x 1800 (3K) @ 120 Hz - Wi-Fi 7, Bluetooth - inkwell gray |
| Manufacturer | ASUS |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Array microphone |
| Dimensions & Weight / Depth | 21.79 cm |
| Dimensions & Weight / Height | 1.99 cm |
| Dimensions & Weight / Weight | 1.65 kg |
| Dimensions & Weight / Width | 31.35 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Native Resolution | 2880 x 1800 |
| Display / Type | OLED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 1 TB |
| Header / Brand | ASUS |
| Input Device / Type |
|
| Miscellaneous / Product Color | Gray |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Generation | Series 2 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 16-core |
| Processor / Processor Number | 285H |
| Processor / Type | Core Ultra 9 |
| RAM / Technology | LPDDR5X SDRAM |
| System / Hard Drive Capacity | 1 TB |
| System / Notebook Type | Notebook |
| Video Output / Graphics Processor | Intel Arc Graphics 140T |
| AC Adapter | |
| Input | AC 100 -240 V (50/60 Hz) |
| Output | 65 watt, 20 V, 3.25 A |
| Audio & Video | |
| Audio Features |
|
| Camera | Yes - 1080p |
| Camera Features | IR camera, Windows Hello, ASUS AiSense Camera |
| Compliant Standards | Dolby Atmos |
| Graphics Processor | Intel Arc Graphics 140T - up to 77 TOPS |
| Sound | Harman/kardon stereo speakers, array microphone |
| Battery | |
| Capacity | 75 Wh |
| Technology | 4-cell lithium ion |
| Communications | |
| Features | Dual stream (2x2) |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.35 cm x 21.79 cm x 1.99 cm |
| Dimensions (WxDxH) / Weight Details | 300 g - detachable keyboard |
| Weight | 1.65 kg |
| Display | |
| Color Gamut | 100% DCI-P3 |
| Color Support | 1.07 billion colors |
| Features | Low Reflectance anti-glare (AGLR), VESA DisplayHDR, Pantone Validated, HDR 500 True Black, 91% screen-to-body ratio, 0.2 ms response rate, Less Blue Light technology |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 500 cd/m² |
| Resolution | 2880 x 1800 (3K) |
| Touchscreen | Yes |
| Type | 14" OLED |
| V-Sync Rate at Max Res. | 120 Hz |
| Widescreen | Yes |
| General | |
| Operating System | Windows 11 Pro |
| Product Type | Notebook - dual screen / 180-degree hinge design / detachable keyboard |
| Input | |
| Features | ASUS ErgoSense, precision touchpad, 1.4mm travel distance, soft, 14" (2880 x 1800) OLED multi-touch display |
| Type | Keyboard, touchpad |
| Memory | |
| RAM | 32 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Miscellaneous | |
| Case Material | Magnesium-aluminum alloy |
| Color | Inkwell gray |
| Compliant Standards | RoHS, TUV Rheinland Flicker Free Certification, SGS Eye Care Display Certification, TUV Rheinland Low Blue Light (Hardware Solution), Energy Star 8.0 |
| Features | Dual screen, MIL-STD-810H tested, built-in kickstand, Cortana support, fast charging |
| Included Accessories | USB-C power adapter, keyboard |
| Security | Firmware Trusted Platform Module (TPM) Security Chip |
| Neural Processor Unit (NPU) | |
| AI Datatype Support on NPU | INT8 |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 13 TOPS |
| Sparsity Support | Yes |
| Total Processor Performance Up To (TOPS) | 99 TOPS |
| Windows Studio Effects Support | Yes |
| Processor / Chipset | |
| Cache | 24 MB |
| CPU | Intel Core Ultra 9 (Series 2) 285H / 2.9 GHz |
| Efficient Cores | 10 |
| Features | Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
| Max Turbo Speed | 5.4 GHz |
| Number of Cores | 16-core |
| Performance Cores | 6 |
| Software | |
| Microsoft Copilot | Yes |
| Storage | |
| Main Storage | 1 TB SSD M.2 2280 PCIe 4.0 - NVM Express (NVMe) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |