Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Transcend MTE370T - SSD
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Transcend MTE370T - SSD
- 256 GB
- internal
- M.2 2230
- PCIe 3.0 x4 (NVMe)
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | TS256GMTE370T |
| SHI Part #: | 47137443 |
| Category: | Hard drives |
| UNSPSC: | 43201803 |
| Manufacturer: | Transcend |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Hard drives |
| Description | Transcend MTE370T - SSD - 256 GB - internal - M.2 2230 - PCIe 3.0 x4 (NVMe) |
| Manufacturer | Transcend |
| UNSPSC | 43201803 |
| Main Specifications | |
| Dimensions & Weight / Depth | 30 mm |
| Dimensions & Weight / Height | 2.38 mm |
| Dimensions & Weight / Weight | 4 g |
| Dimensions & Weight / Width | 22 mm |
| Hard Drive / Capacity | 256 GB |
| Hard Drive / Form Factor | M.2 2230 |
| Hard Drive / Hard Drive Type | Internal hard drive |
| Hard Drive / Interface | PCI Express 3.0 x4 (NVMe) |
| Hard Drive / Interface | PCI Express 3.0 x4 (NVMe) |
| Header / Brand | Transcend |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Storage / Type | Solid state drive |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% |
| Max Operating Temperature | 75 °C |
| Max Storage Temperature | 75 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -55 °C |
| Shock Tolerance (operating) | 1500 g @ 0.5 ms |
| Vibration Tolerance (operating) | 20 g @ 7-2000 Hz |
| Expansion & Connectivity | |
| Compatible Bay | M.2 2230 |
| Interfaces | 1 x PCI Express 3.0 x4 (NVMe) - M.2 Card |
| General | |
| Capacity | 256 GB |
| Depth | 30 mm |
| Device Type | Solid state drive - internal |
| Features | 112-layer 3D NAND technology, NVM Express (NVMe) 1.3, PCB gold finger, Corner Bond technology, 3K P/E cycles (Program/Erase cycles), Dynamic thermal throttling, Advanced Garbage Collection, Advanced Global Wear Leveling, Block management, LDPC error correction, Extended Temperature, thermal sensor, Read Disturbance, Anti-sulfur technology, TRIM support, Bad Block Management, Power Shield, Early Move technology, SLC cache, Native Command Queuing (NCQ), S.M.A.R.T. |
| Form Factor | M.2 2230 |
| Height | 2.38 mm |
| Interface | PCIe 3.0 x4 (NVMe) |
| Weight | 4 g |
| Width | 22 mm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Compliant Standards | FCC, BSMI, UKCA, RoHS 2.0 |
| Performance | |
| 4KB Random Read | 140000 IOPS |
| 4KB Random Write | 280000 IOPS |
| Drive Writes Per Day (DWPD) | 2 |
| Internal Data Rate | 2000 MBps (read) / 1700 MBps (write) |
| SSD Endurance | 960 TB |
| Power | |
| Power Consumption |
|
| Reliability | |
| MTBF | 3,000,000 hours |
| Software & System Requirements | |
| Software Included | Transcend SSD Scope Pro, Control Center, One Touch Recovery |