Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ProArt PA34VCNV
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS ProArt PA34VCNV
- LED monitor
- curved
- 34.1" (34" viewable)
- 3440 x 1440 UWQHD
- IPS
- 300 cd/m²
- 1000:1
- HDR10
- 5 ms
- 2xHDMI, 2xDisplayPort, USB-C
- speakers
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PA34VCNV |
| SHI Part #: | 47004179 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | ASUS ProArt PA34VCNV - LED monitor - curved - 34.1" (34" viewable) - 3440 x 1440 UWQHD - IPS - 300 cd/m² - 1000:1 - HDR10 - 5 ms - 2xHDMI, 2xDisplayPort, USB-C - speakers - black |
| Manufacturer | ASUS |
| MSRP | $599.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 24 cm |
| Dimensions & Weight / Height | 56.92 cm |
| Dimensions & Weight / Weight | 10.8 kg |
| Dimensions & Weight / Width | 81.72 cm |
| Display / Diagonal Size | 34.1 in |
| Display / Diagonal Size (metric) | 86.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 3440 x 1440 |
| Display / Pixel Pitch | 0.2325 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | ASUS |
| Image Brightness | 300 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 52 cm |
| Shipping Height | 19 cm |
| Shipping Weight | 16.3 kg |
| Shipping Width | 1.08 m |
| Environmental Parameters | |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 21:9 |
| Backlight Technology | LED backlight |
| Brightness | 300 cd/m² |
| Built-in Devices | USB 3.0/USB-C hub |
| Color | Black |
| Color Gamut | 100% sRGB |
| Color Support | 1.0737 billion colors (10-bit) |
| Contrast Ratio | 1000:1 |
| Curved Screen | Yes (3800R) |
| Diagonal Size | 34.1" |
| Dimensions (WxDxH) | 81.72 cm x 24 cm x 56.92 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1583863 |
| Features | Picture in picture, picture by picture, HDCP, Trace Free Technology, Flicker Free technology, Adaptive-Sync technology, ASUS ProArt Calibration technology, Low Blue Light technology, ProArt Palette, Delta E=2 color accuracy, QuickFit Plus |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 15 - 135 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | UWQHD 3440 x 1440 |
| Panel Type | IPS |
| Pixel Pitch | 0.2325 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 60 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 34" |
| Weight | 10.8 kg |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Height Adjustment | 130 mm |
| Swivel Angle | 30 |
| Tilt Angle | -5/+23 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | VCCI, BSMI, ICES-003, CB, CCC, DOC, PSB, FCC, RoHS, ISO 9241-307, KCC, WEEE, PSE Mark, J-MOSS, E-Standby, CEC, UkrSEPRO, KC, ERP, CECP, CEL, RCM, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification, HDCP 2.2, HF, Ukraine Energy Label, UL/cUL, TUV-GS, TUV-Ergo |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| On / Off Switch | Yes |
| Power Consumption (Off Mode) | 0 Watt |
| Power Consumption (Typical) | 26.9 Watt |
| Power Consumption HDR (On mode) | 44 kWh/1000h |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Adobe Creative Cloud (3 months membership) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Silver |
| TCO Certified | TCO Certified Displays 9 |
- 32"
- 3840 x 2160 4K @ 60 Hz
- IPS
- 400 cd/m²
- 1000:1
- DisplayHDR 400
- LED monitor
- 32" (31.5" viewable)
- 3840 x 2160 4K UHD (2160p) @ 60 Hz
- IPS
- 350 cd/m²
- 1000:1
- LED monitor
- 14"
- portable
- touchscreen
- 1920 x 1080 Full HD (1080p) @ 60 Hz
- IPS




