Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP ENVY Move 24-CS0040
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP ENVY Move 24-CS0040
- All-in-one Core i3 i3-1315U / up to 4.5 GHz
- RAM 16 GB
- SSD 512 GB
- NVMe
- UHD Graphics
- IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.3, Gigabit Ethernet
- Win 11 Home
- monitor: LED 23.8" 2560 x 1440 (QHD) touchscreen
- keyboard: English
- shell white
| Additional Details | |
|---|---|
| Mfr Part #: | 8B9Q7AA#ABA |
| SHI Part #: | 46556349 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | HP ENVY Move 24-CS0040 - All-in-one Core i3 i3-1315U / up to 4.5 GHz - RAM 16 GB - SSD 512 GB - NVMe - UHD Graphics - IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.3, Gigabit Ethernet - Win 11 Home - monitor: LED 23.8" 2560 x 1440 (QHD) touchscreen - keyboard: English - shell white |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 14.86 cm |
| Dimensions & Weight / Height | 36.66 cm |
| Dimensions & Weight / Weight | 4.1 kg |
| Dimensions & Weight / Width | 55.23 cm |
| Display / Diagonal Size | 23.8 in |
| Display / Diagonal Size (metric) | 60.5 cm |
| Display / Native Resolution | 2560 x 1440 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Miscellaneous / Product Color | White |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Home |
| Packaged Quantity | 1 |
| Processor / Generation | 13 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | I3-1315U |
| Processor / Type | Core i3 |
| RAM / Memory Speed | 2400 MHz |
| RAM / Technology | LPDDR5 SDRAM |
| System / Hard Drive Capacity | 512 GB |
| System / Type | Personal computer |
| Video Output / Graphics Processor | Intel UHD Graphics |
| Audio Input | |
| Type | Dual array microphone |
| Audio Output | |
| Speakers | Bang & Olufsen sound bar |
| Speakers Included | 2 |
| Battery | |
| Capacity | 83 Wh |
| Cells | 6-cell |
| Run Time | 4.25 hours |
| Technology | Lithium polymer |
| Cache Memory | |
| Cache Per Processor | 10 MB |
| Installed Size | L3 cache - 10 MB |
| Camera | |
| Camera | Yes |
| Features | HP Wide Vision, privacy camera, IR camera, Temporal Noise Reduction |
| Resolution (MP) | 5 Megapixel |
| Dimensions & Weight | |
| Depth | 14.86 cm |
| Height | 36.66 cm |
| Weight | 4.1 kg |
| Width | 55.23 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 15 cm |
| Shipping Height | 51.5 cm |
| Shipping Weight | 9.09 kg |
| Shipping Width | 66 cm |
| Expansion / Connectivity | |
| Interfaces |
|
| Slots |
|
| General | |
| Built-in Devices | Dual 5 W speakers |
| Color | Shell white |
| Localization | Language: English / region: United States |
| Product Form Factor | All-in-one |
| Sensors | Ambient light sensor |
| Type | Personal computer |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics |
| Video Interfaces | HDMI |
| Hard Drive | |
| Capacity | 1 x 512 GB |
| Features | NVM Express (NVMe) |
| Interface Type | PCI Express |
| Type | SSD - M.2 |
| Input Device | |
| Type | Keyboard, touchpad |
| Keyboard | |
| Interface | Bluetooth |
| Keyboard Name | HP 720 |
| Localization & Layout | English |
| Miscellaneous | |
| Included Accessories | HP 90W Smart AC Adapter |
| Monitor | |
| Color Gamut | 99% sRGB |
| Diagonal Size | 23.8" |
| Image Brightness | 300 cd/m² |
| Monitor Features | BrightView, 3-sided micro-edge, Low Blue Light technology, 88.1% screen-to-body ratio (with speakers), 99.3% screen-to-body ratio (without speakers), Flicker Free technology |
| Monitor Type | LED - IPS |
| Native Resolution | 2560 x 1440 (QHD) |
| Touchscreen | Yes |
| Widescreen Display | Yes |
| Networking | |
| Data Link Protocol | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 5.3, Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Dual stream (2x2) |
| Wireless LAN Supported | Yes |
| Wireless NIC | Realtek RTL8852BE |
| Operating System / Software | |
| OS Provided | Windows 11 Home English |
| Software | Microsoft 365 (1 month trial), Dropbox (25 GB Cloud Storage) (free for 1 year), McAfee Online Protection (30 days trial) |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Power Device Name | HP Smart AC Adapter |
| Power Provided | 90 Watt |
| Processor / Chipset | |
| CPU | Intel Core i3 (13th Gen) i3-1315U |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4.5 GHz (P-core) / 3.3 GHz (E-core) |
| Number of Cores | 6-core |
| Processor Main Features | Intel Turbo Boost Technology |
| RAM | |
| Configuration Features | Provided memory is soldered |
| Effective Memory Speed | 2400 MHz |
| Installed Size | 16 GB |
| Rated Memory Speed | 2400 MHz |
| Technology | LPDDR5 SDRAM |
| Sustainability Information | |
| Carbon Footprint | 320 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 4 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 3 |
| Manufacturing (kg CO2e) | 223 |
| Total Carbon w/o Use Phase (kg CO2e) | 233 |
| Use (kg CO2e) | 87 |