Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
XPG GAMMIX D45 - DDR4
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
XPG GAMMIX D45 - DDR4
- module
- 8 GB
- DIMM 288-pin
- 3200 MHz / PC4-25600
- CL16
- 1.35 V
- unbuffered
- non-ECC
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | AX4U32008G16A-CBKD45 |
| SHI Part #: | 46478006 |
| Category: | DRAM |
| UNSPSC: | 32101602 |
| Manufacturer: | ADATA |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | DRAM |
| Description | XPG GAMMIX D45 - DDR4 - module - 8 GB - DIMM 288-pin - 3200 MHz / PC4-25600 - CL16 - 1.35 V - unbuffered - non-ECC - black |
| Manufacturer | ADATA |
| MSRP | $0.00 |
| UNSPSC | 32101602 |
| Main Specifications | |
| Header / Brand | XPG |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| RAM / Data Integrity Check | Non-ECC |
| RAM / Form Factor | DIMM 288-pin |
| RAM / Memory Specification Compliance | PC4-25600 |
| RAM / Memory Speed | 3200 MHz |
| RAM / Registered or Buffered | Unbuffered |
| RAM / Technology | DDR4 SDRAM |
| RAM / Type | DRAM |
| RAM / Upgrade Type | Generic |
| Service & Support / Type | Limited lifetime warranty |
| General | |
| Capacity | 8 GB |
| Depth | 8.2 mm |
| Height | 39.17 mm |
| Upgrade Type | Generic |
| Weight | 61 g |
| Width | 133.35 mm |
| Manufacturer Warranty | |
| Service & Support | Limited lifetime warranty (Germany, Austria and France - 10 years) |
| Shipping Dimensions (WxDxH) / Weight | 67 mm x 150 mm x 15.5 mm / 82 g |
| Memory | |
| Data Integrity Check | Non-ECC |
| Features | Intel Extreme Memory Profiles (XMP 2.0), solid aluminum heatspreader, Black PCB, unbuffered |
| Form Factor | DIMM 288-pin |
| Latency Timings | CL16 (16-20-20) |
| Module Height (inch) | 1.54 |
| RAM Performance |
|
| Speed | 3200 MHz (PC4-25600) |
| Technology | DDR4 SDRAM |
| Type | DRAM memory module |
| Voltage | 1.35 V |
| Miscellaneous | |
| Color Category | Black |