Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Samsung ViewFinity S8 S27B804PXN
MSRP$1,139.99

Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Samsung ViewFinity S8 S27B804PXN
- S80PB Series
- LED monitor
- 27"
- 3840 x 2160 4K @ 60 Hz
- IPS
- 400 cd/m²
- 1000:1
- DisplayHDR 400
- 5 ms
- HDMI, DisplayPort, USB-C
- black
Additional Details | |
---|---|
Price: | |
MSRP: | $1,139.99 |
Mfr Part #: | S27B804PXN |
SHI Part #: | 45120050 |
Category: | Flat panel displays |
UNSPSC: | 43211902 |
Manufacturer: | Samsung |
Product Type: | Hardware |
General Information | |
---|---|
Category | Flat panel displays |
Description | Samsung ViewFinity S8 S27B804PXN - S80PB Series - LED monitor - 27" - 3840 x 2160 4K @ 60 Hz - IPS - 400 cd/m² - 1000:1 - DisplayHDR 400 - 5 ms - HDMI, DisplayPort, USB-C - black |
Manufacturer | Samsung |
MSRP | $1,139.99 |
UNSPSC | 43211902 |
Main Specifications | |
Dimensions & Weight / Depth | 19.64 cm |
Dimensions & Weight / Height | 55.19 cm |
Dimensions & Weight / Weight | 6.7 kg |
Dimensions & Weight / Width | 61.55 cm |
Display / Diagonal Size | 27 in |
Display / Diagonal Size (metric) | 68 cm |
Display / Interface |
|
Display / Native Resolution | 3840 x 2160 |
Display / Type | LED-backlit LCD monitor |
Header / Brand | Samsung |
Image Brightness | 400 cd/m² |
Miscellaneous / Compliant Standards |
|
Miscellaneous / Product Color | Black |
Packaged Quantity | 1 |
Service & Support / Type | 3-year warranty |
Connectivity | |
Interfaces |
|
Dimensions & Weight | |
Dimensions & Weight Details |
|
Dimensions & Weight (Shipping) | |
Shipping Depth | 17.1 cm |
Shipping Height | 45 cm |
Shipping Weight | 8.4 kg |
Shipping Width | 68.6 cm |
Environmental Parameters | |
Humidity Range Operating | 10 - 80% (non-condensing) |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 10 °C |
General | |
Aspect Ratio | 16:9 |
Backlight Technology | LED backlight |
Brightness | 400 cd/m² |
Built-in Devices | USB 3.0/USB-C hub, Ethernet network adapter |
Color | Black |
Color Gamut | 98% DCI-P3 |
Color Support | 1.07 billion colors |
Contrast Ratio | 1000:1 |
Diagonal Size | 27" |
Dimensions (WxDxH) | 61.55 cm x 19.64 cm x 55.19 cm - with stand |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Features | HighBrightness, picture by picture, game mode, Cinema Mode, Eco Light Sensor, CustomColor Mode, Mega Infinity Dynamic Contrast Ratio, Flicker Free technology, Color gamut BT.709, Image Size, DICOM Simulation, Eco Saving Plus, Eye Saver Mode, Factory Tunning, Factory Calibration Report, Off Timer Plus, Wide Viewing Angle, sRGB Mode, Picture-in-Picture, Pantone Validated, Dynamic Contrast Mode, Adaptive Picture, Eco Sensor, Auto Source Switch |
HDR Certification | DisplayHDR 400 |
Horizontal Viewing Angle | 178 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Panel Type | IPS |
Response Time | 5 ms (gray-to-gray) |
Screen Coating | Anti-glare, matte |
USB Power Delivery | 90 Watt |
Vertical Viewing Angle | 178 |
Weight | 6.7 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Height Adjustment | 120 mm |
Rotation Angle | -2/+92 |
Swivel Angle | 60 |
Tilt Angle | -2/+25 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Cables Included |
|
Compliant Standards | UL, TUV Eyesafe Display Certification |
Features | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V |
Sustainability Information | |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
TCO Certified | TCO Certified Displays 9 |