Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Viper Elite II - DDR4
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Viper Elite II - DDR4
- module
- 8 GB
- DIMM 288-pin
- 3600 MT/s / PC4-28800
- CL20
- 1.35 V
- unbuffered
- non-ECC
- black, red
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PVE248G360C0 |
| SHI Part #: | 42876341 |
| Category: | DRAM |
| UNSPSC: | 32101602 |
| Manufacturer: | Patriot Memory |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | DRAM |
| Description | Viper Elite II - DDR4 - module - 8 GB - DIMM 288-pin - 3600 MT/s / PC4-28800 - CL20 - 1.35 V - unbuffered - non-ECC - black, red |
| Manufacturer | Patriot Memory |
| UNSPSC | 32101602 |
| Main Specifications | |
| Header / Brand | Viper |
| Miscellaneous / Product Color |
|
| Packaged Quantity | 1 |
| RAM / Data Integrity Check | Non-ECC |
| RAM / Form Factor | DIMM 288-pin |
| RAM / Memory Specification Compliance | PC4-28800 |
| RAM / Registered or Buffered | Unbuffered |
| RAM / Technology | DDR4 SDRAM |
| RAM / Type | DRAM |
| RAM / Upgrade Type | Generic |
| Service & Support / Type | Limited lifetime warranty |
| General | |
| Capacity | 8 GB |
| Depth | 5 mm |
| Height | 35 mm |
| Upgrade Type | Generic |
| Weight | 36 g |
| Width | 133 mm |
| Manufacturer Warranty | |
| Service & Support | Limited lifetime warranty |
| Shipping Dimensions (WxDxH) / Weight | 70 mm x 13.7 mm x 148 mm / 60 g |
| Memory | |
| Data Integrity Check | Non-ECC |
| Features | Aluminum heatspreader, Intel Extreme Memory Profiles (XMP 2.0), unbuffered |
| Form Factor | DIMM 288-pin |
| Latency Timings | CL20 (20-26-26-46) |
| Module Height (inch) | 1.38 |
| RAM Performance |
|
| Speed | 3600 MT/s (PC4-28800) |
| Technology | DDR4 SDRAM |
| Type | DRAM memory module |
| Voltage | 1.35 V |
| Miscellaneous | |
| Color Category | Black, red |
| Compliant Standards | FCC, RoHS |