Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ADESSO BLUETOOTH STEREO HEADSETS WITH BUILT-IN CLEAR VOICE CAPTURE MICROPHONE, F
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
ADESSO BLUETOOTH STEREO HEADSETS WITH BUILT-IN CLEAR VOICE CAPTURE MICROPHONE, F
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | XTREAMP500 |
| SHI Part #: | 42755791 |
| Category: | Headphones |
| UNSPSC: | 52161514 |
| Manufacturer: | Adesso |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Headphones |
| Description | ADESSO BLUETOOTH STEREO HEADSETS WITH BUILT-IN CLEAR VOICE CAPTURE MICROPHONE, F |
| Manufacturer | Adesso |
| MSRP | $29.99 |
| UNSPSC | 52161514 |
| Main Specifications | |
| ABC Code | A |
| Height | 3.60 |
| Length | 7.00 |
| One Source Flag | NNY N |
| Serialized Flag | N |
| SKU Created Date | 210427 |
| UPC | 783750011242 |
| Width | 6.50 |
| Audio Output | |
| Bluetooth Version | Bluetooth 5.0 EDR |
| Connectivity Technology | Wireless, wired |
| Diaphragm | 40 mm |
| Foldable | Yes |
| Frequency Response | 20 - 20000 Hz |
| Headphones Form Factor | Full size |
| Impedance | 32 Ohm |
| In-Cord Volume Control | Yes |
| Sensitivity | 105 dB +/- 3dB |
| Sound Output Mode | Stereo |
| Wireless Technology | Bluetooth |
| Cable | |
| Cable Length | 60 cm |
| Connections | |
| Connector Type |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 15.7 cm |
| Shipping Height | 8.715 cm |
| Shipping Weight | 454 g |
| Shipping Width | 17.1 cm |
| General | |
| Additional Functions | microSD card reader, LED lights |
| Max Operating Distance | 10 m |
| Product Type | Headset - Bluetooth - wireless, wired - 3.5 mm jack |
| Recommended Use | Game console, portable electronics, computer |
| Microphone | |
| Form Factor | Headset microphone |
| Microphone Operation Mode | Omni-directional |
| Type | Boom |
| Miscellaneous | |
| Cable Details |
|
| Power | |
| Battery | Headset battery rechargeable - lithium polymer |
| Capacity | 200 mAh |
| Included Qty | 1 |
| Run Time (Up To) | 5 hour(s) |
| Standby Time | 300 hours |
| Remote Control | |
| Controls | Volume, microphone on/mute |
These links will open documents stored on other websites. SHI does not own this content.