Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP E27u G4 - E-Series
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP E27u G4 - E-Series
- LED monitor
- 27"
- 2560 x 1440 QHD @ 60 Hz
- IPS
- 250 cd/m²
- 1000:1
- 5 ms
- HDMI, DisplayPort, USB-C
- sparkling black
| Additional Details | |
|---|---|
| Mfr Part #: | 189T3AA#ABA |
| SHI Part #: | 41931133 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | HP E27u G4 - E-Series - LED monitor - 27" - 2560 x 1440 QHD @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort, USB-C - sparkling black |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Weight | 7.6 kg |
| Dimensions & Weight / Width | 61.33 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Pixel Pitch | 0.233 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color |
|
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 44.4 cm |
| Shipping Weight | 10.77 kg |
| Shipping Width | 69.5 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Color | Sparkling black |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.33 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/388527 |
| Features | On-screen Digital Controls, Low Blue Light Mode, Flicker Free technology, Mercury free, arsenic-free glass, 3-sided micro-edge, 8-bit Color Depth, HP Eye Ease |
| Horizontal Refresh Rate | 30 - 90 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.233 mm |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Screen Coating | Anti-reflective |
| USB Power Delivery | 65 watt |
| Vertical Refresh Rate | 50 - 60 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 7.6 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 150 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+23 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x USB-C cable |
| Compliant Standards | CSA, UL, VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, cTUVus, KC, CECP, CEL, EAC, ISC, SEPA, BIS, low halogen, ICE, UAE, Australian-New Zealand MEPS, Vietnam MEPS |
| Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (On mode) | 19.8 W |
| Power Consumption (Typical) | 30 watt |
| Power Consumption SDR (On mode) | 19.8 kWh/1000h |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Included Software | HP Display Center |
| Sustainability Information | |
| Carbon Footprint | 320 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 2 |
| Logistics (kg CO2e) | 3 |
| Manufacturing (kg CO2e) | 157 |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
| Use (kg CO2e) | 161 |
These links will open documents stored on other websites. SHI does not own this content.
- LED monitor
- 24" (23.8" viewable)
- 1920 x 1080 Full HD (1080p) @ 60 Hz
- IPS
- 250 cd/m²
- 1000:1
- LED monitor
- 27" (27" viewable)
- 1920 x 1080 Full HD (1080p) @ 60 Hz
- IPS
- 250 cd/m²
- 1000:1

