Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo ThinkVision Creator Extreme
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo ThinkVision Creator Extreme
- LED monitor
- 27" (27" viewable)
- 3840 x 2160 4K
- IPS
- 1000 cd/m²
- DisplayHDR 1000
- 2xHDMI, DisplayPort, USB-C
| Additional Details | |
|---|---|
| Mfr Part #: | 62A6RAR3US |
| SHI Part #: | 41586440 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo ThinkVision Creator Extreme - LED monitor - 27" (27" viewable) - 3840 x 2160 4K - IPS - 1000 cd/m² - DisplayHDR 1000 - 2xHDMI, DisplayPort, USB-C |
| Manufacturer | Lenovo |
| UNSPSC | 43211902 |
| Main Specifications | |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Image Brightness | 1000 cd/m² |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Compatibility Information | |
| Designed For |
|
| Connectivity | |
| Interfaces |
|
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | Mini LED backlight |
| Brightness | 1000 cd/m² |
| Built-in Devices | USB 3.1 Gen 1 hub |
| Color Gamut | 99% DCI-P3, 100% BT.709, 100% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000000:1 (dynamic) |
| Diagonal Size | 27" |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/387242 |
| Features | SmartPower, 10-bit Color Depth, Delta E<1 calibration, 3-side NearEdgeless, USB-C power delivery up to 90 W, 1152 mini-LED zones |
| HDR Certification | DisplayHDR 1000 |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 |
| Panel Type | IPS |
| Screen Coating | Anti-glare |
| USB Power Delivery | 90 watt |
| Vertical Refresh Rate | 60 Hz |
| Vertical Viewing Angle | 178 |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 135 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/35 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Localization | United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Consumption (On mode) | 60.7 W |
| Power Consumption HDR (On mode) | 144.2 kWh/1000h |
| Power Consumption SDR (On mode) | 60.7 kWh/1000h |
These links will open documents stored on other websites. SHI does not own this content.
- LED monitor
- 32" (31.5" viewable)
- 3840 x 2160 4K @ 75 Hz
- IPS
- 350 cd/m²
- 1500:1
MSRP $604.88
$589.00
- LED monitor
- 22" (21.5" viewable)
- touchscreen
- 1920 x 1080 Full HD (1080p) @ 60 Hz
- IPS
- 250 cd/m²
MSRP $372.60
$364.00


