Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Dell P3421W - LED monitor
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Dell P3421W - LED monitor
- curved
- 34.14" (34.14" viewable)
- 3440 x 1440 WQHD @ 60 Hz
- IPS
- 300 cd/m²
- 1000:1
- 5 ms
- HDMI, DisplayPort, USB-C
- black
- with 3 years Advanced Exchange Basic Warranty
| Additional Details | |
|---|---|
| Mfr Part #: | DELL-P3421W |
| SHI Part #: | 41415251 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Dell |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Dell P3421W - LED monitor - curved - 34.14" (34.14" viewable) - 3440 x 1440 WQHD @ 60 Hz - IPS - 300 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort, USB-C - black - with 3 years Advanced Exchange Basic Warranty |
| Manufacturer | Dell |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 23.74 cm |
| Dimensions & Weight / Height | 39.11 cm |
| Dimensions & Weight / Weight | 10.8 kg |
| Dimensions & Weight / Width | 81.57 cm |
| Display / Diagonal Size | 34.14 in |
| Display / Diagonal Size (metric) | 86.72 cm |
| Display / Interface |
|
| Display / Native Resolution | 3440 x 1440 |
| Display / Pixel Pitch | 0.2325 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Dell |
| Image Brightness | 300 cd/m² |
| Miscellaneous / Compliant Standards | DisplayPort 1.2 |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Compatibility Information | |
| Designed For |
|
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 14.9 kg |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 21:9 |
| Backlight Technology | WLED |
| Brightness | 300 cd/m² |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Color | Black |
| Color Gamut | 99% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Curved Screen | Yes (3800R) |
| Diagonal Size | 34.14" |
| Dimensions (WxDxH) | 81.57 cm x 23.74 cm x 39.11 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/347530 |
| Features | Flicker Free technology, Dell Easy Arrange, Dell ComfortView, 3-sided bezeless, 99% sRGB color gamut |
| Horizontal Refresh Rate | 30 - 85 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | WQHD 3440 x 1440 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 109 |
| Pixel Pitch | 0.2325 mm |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Screen Coating | Anti-glare, 3H Hard Coating |
| USB Power Delivery | 65 watt |
| Vertical Refresh Rate | 48 - 85 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 10.8 kg |
| Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Basic Warranty |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Height Adjustment | 150 mm |
| Swivel Angle | 60 |
| Tilt Angle | -5/+21 |
| Miscellaneous | |
| Compliant Standards | DisplayPort 1.2 |
| Features | VESA interface support, security lock |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| On / Off Switch | Yes |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (On mode) | 31.5 W |
| Power Consumption (Typical) | 32.75 watt |
| Power Consumption SDR (On mode) | 31.5 kWh/1000h |
| Power Consumption Sleep | 0.3 watt |
| Power Consumption Stand by | 0.3 watt |
| Software / System Requirements | |
| Included Software | Dell Display Manager |
| Sustainability Information | |
| Carbon Footprint | 688 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| EOL (kg CO2e) | 4.24 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 73.8 |
| Manufacturing (kg CO2e) | 395.05 |
| PAIA Version | 1.2.10, 2020 |
| TCO Certified | TCO Certified Displays 9 |
| Total Carbon w/o Use Phase (kg CO2e) | 474 |
| Total CF/unit Standard Deviation (kg CO2e) | 119 |
| Use (kg CO2e) | 214 |