Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP ProOne 600 G6 - All-in-one
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP ProOne 600 G6 - All-in-one
- Core i5 10500 / 3.1 GHz
- RAM 8 GB
- SSD 256 GB
- NVMe, TLC
- DVD-Writer
- UHD Graphics 630
- GigE
- WLAN: 802.11a/b/g/n/ac/ax, Bluetooth 5.1
- Win 10 Pro 64-bit
- monitor: LED 21.5" 1920 x 1080 (Full HD)
- keyboard: US
- Smart Buy
| Additional Details | |
|---|---|
| Mfr Part #: | 211V2UT#ABA |
| SHI Part #: | 40716078 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
Keyboards and Keypads
- USB
- US
- for Elite Slice G2; EliteDesk 80X G6; EliteOne 800 G8; ProDesk 405 G6; ProOne 400 G6, 600 G6
Memory (RAM)
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | HP ProOne 600 G6 - All-in-one - Core i5 10500 / 3.1 GHz - RAM 8 GB - SSD 256 GB - NVMe, TLC - DVD-Writer - UHD Graphics 630 - GigE - WLAN: 802.11a/b/g/n/ac/ax, Bluetooth 5.1 - Win 10 Pro 64-bit - monitor: LED 21.5" 1920 x 1080 (Full HD) - keyboard: US - Smart Buy |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 15.65 cm |
| Dimensions & Weight / Height | 37.46 cm |
| Dimensions & Weight / Weight | 5.888 kg |
| Dimensions & Weight / Width | 48.87 cm |
| Display / Diagonal Size | 21.5 in |
| Display / Diagonal Size (metric) | 54.61 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Hard Drive / Interface | PCI Express 3.0 x4 |
| Hard Drive / Interface Type | PCI Express 3.0 x4 |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Mainboard / Chipset Type | Intel Q470 |
| Mainboard / Processor Socket | FCLGA1200 Socket |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | DVD-Writer |
| Optical Storage / Type | DVD-Writer |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 3.1 GHz |
| Processor / Generation | 10 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | I5-10500 |
| Processor / Type | Core i5 |
| RAM / Data Integrity Check | Non-ECC |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2666 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 256 GB |
| System / Type | Personal computer |
| Video Output / Graphics Processor | Intel UHD Graphics 630 |
| Video Output / HDCP compatible | Yes |
| Audio Input | |
| Type | Dual array microphone |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Max Sampling Rate | 192 kHz |
| Sound Output Mode | Stereo |
| Speakers Included | 2 x right / left channel |
| Cache Memory | |
| Cache Per Processor | 12 MB |
| Installed Size | 12 MB |
| Camera | |
| Camera | Yes |
| Features | RGB camera |
| Resolution | 2592 x 1944 |
| Resolution (MP) | 5 Megapixel |
| Card Reader | |
| Type | 3 in 1 card reader |
| Dimensions & Weight | |
| Depth | 15.65 cm |
| Dimensions & Weight Details |
|
| Height | 37.46 cm |
| Weight | 5.888 kg |
| Width | 48.87 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 24.5 cm |
| Shipping Height | 41.4 cm |
| Shipping Weight | 9.78 kg |
| Shipping Width | 59.5 cm |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| Expansion / Connectivity | |
| Bays |
|
| Interfaces |
|
| Slots |
|
| General | |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Language: English / region: United States |
| Product Form Factor | All-in-one - with height-adjustable stand |
| Type | Personal computer - AI Ready |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 |
| HDCP Compatible | Yes |
| Max Monitors Supported | 3 |
| Video Interfaces | HDMI, DisplayPort |
| Hard Drive | |
| Capacity | 1 x 256 GB |
| Features | NVM Express (NVMe), triple-level cell (TLC) |
| Interface Type | PCI Express 3.0 x4 |
| Type | SSD - M.2 2280 |
| Input Device | |
| Type | Mouse, keyboard |
| Keyboard | |
| Interface | USB |
| Keyboard Name | HP 320K |
| Localization & Layout | US |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Compliant Standards | ISO 14001, CP65, WEEE 2002/96/EC, low halogen, ISO 11469, ISO 1043, RoHS 2011/65/EC |
| Included Accessories | VESA Adapter, 65W UMA Thermal Kit |
| Manufacturer Selling Program | HP Smart Buy |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Monitor | |
| Color Gamut | 72% NTSC |
| Diagonal Size | 21.5" |
| Horizontal Viewing Angle | 178 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, Frame Rate Control (FRC), tilt stand, landscape mode, portrait mode, Low Blue Light technology, swivel stand, 72% NTSC color gamut |
| Monitor Type | LED - IPS |
| Native Resolution | 1920 x 1080 (Full HD) |
| Response Time | 14 ms |
| Vertical Viewing Angle | 178 |
| Widescreen Display | Yes |
| Mouse | |
| Interface | USB |
| Mouse Name | HP 320M |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.1, IEEE 802.11ax (Wi-Fi 6) |
| Ethernet Controller | Intel I219-LM |
| Features | Wake on LAN (WoL), PXE 2.1 support |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6 AX 201 |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition English |
| Optical Storage | |
| Type | DVD-Writer - SATA |
| Power | |
| Device Type | Power adapter |
| Efficiency | 89% |
| Power Factor Correction | Yes (active) |
| Power Provided | 120 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Processor / Chipset | |
| Chipset Type | Intel Q470 |
| Clock Speed | 3.1 GHz |
| CPU | Intel Core i5 (10th Gen) 10500 |
| CPU Qty | 1 |
| CPU Socket | FCLGA1200 Socket |
| CPU Upgradability | Upgradable |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4.5 GHz |
| Number of Cores | 6-core |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
| RAM | |
| Configuration Features | 1 x 8 GB |
| Effective Memory Speed | 2666 MHz |
| Features | Unbuffered |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 8 GB (installed) / 64 GB (max) |
| Rated Memory Speed | 2666 MHz |
| Slots | 2 (total) / 1 (empty) |
| Technology | DDR4 SDRAM - non-ECC |
| Storage Controller | |
| Controller Interface Type | SATA 6Gb/s |
| Type | 1 x SATA |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- User Manual
These links will open documents stored on other websites. SHI does not own this content.




