Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Dell Precision 3551 - Intel Core i7
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Dell Precision 3551 - Intel Core i7
- 10850H / up to 5.1 GHz
- vPro
- Win 10 Pro 64-bit
- Quadro P620
- 32 GB RAM
- 512 GB SSD NVMe, Class 40
- 15.6" IPS 1920 x 1080 (Full HD)
- Gigabit Ethernet
- Wi-Fi 6
- with 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis
| Additional Details | |
|---|---|
| Mfr Part #: | 5203F |
| SHI Part #: | 40242750 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | Dell |
| Product Type: | Hardware |
Laptop Docks and Port Replication
- Docking station
- USB-C / Thunderbolt 3
- HDMI, 2 x DP, Thunderbolt, USB-C
- GigE
- 180 Watt
MSRP $336.84
$303.00
- Docking station
- USB-C
- VGA
- GigE
- for Latitude 3120, 53XX, 54XX, 55XX, 73XX, 74XX, 7520; Precision Mobile Workstation 35XX
MSRP $189.47
$171.00
Laptop Batteries
- replacement for select laptops
- lithium ion
- 4-cell
- 68 Wh
- for Latitude 5401, 5410, 5411, 5501, 5510, 5511; Precision 3541, 3550, 3551
MSRP $450.68
$430.00
- Notebook battery
- lithium ion
- 3-cell
- 51 Wh
- for Latitude 5410, 5411, 5500, 5510, 5511; Precision 3541, 3550, 3551
MSRP $435.09
$415.00
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Dell Precision 3551 - Intel Core i7 - 10850H / up to 5.1 GHz - vPro - Win 10 Pro 64-bit - Quadro P620 - 32 GB RAM - 512 GB SSD NVMe, Class 40 - 15.6" IPS 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6 - with 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
| Manufacturer | Dell |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 23.625 cm |
| Dimensions & Weight / Height | 1.499 cm |
| Dimensions & Weight / Weight | 1.89 kg |
| Dimensions & Weight / Width | 35.91 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | Dell |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 10 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | I7-10850H |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2933 MHz |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Mobile workstation |
| System / Platform Technology | Intel vPro Platform |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | NVIDIA Quadro P620 |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 130 Watt, 5 / 20 V, 6.5 A |
| Audio & Video | |
| Camera | Yes |
| Camera Features | 78.6 degrees, RGB camera |
| Codec | Realtek ALC3204 |
| Compliant Standards | High Definition Audio |
| Frame Rate | 30 frames per second |
| Graphics Processor | NVIDIA Quadro P620 |
| Image Sensor Type | CMOS |
| Resolution | 8 Megapixel (front) |
| Sound | Stereo speakers, dual array microphone |
| Video Memory | 4 GB GDDR5 SDRAM |
| Video Resolutions | 1280 x 720 |
| Battery | |
| Capacity | 97 Wh |
| Technology | 6-cell |
| Communications | |
| Network Interface | Gigabit Ethernet |
| Wireless | 802.11a/b/g/n/ac Wave 2/ax, Bluetooth 5.1 |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.91 cm x 23.625 cm x 1.499 cm |
| Weight | 1.89 kg |
| Display | |
| Features | Anti-glare, ±80° horizontal viewing angle, ±80° vertical viewing angle, 0.179 mm pixel pitch |
| Image Aspect Ratio | 16:9 |
| LCD Backlight Technology | LED backlight |
| Pixel Density (ppi) | 141 |
| Resolution | 1920 x 1080 (Full HD) |
| Type | 15.6" - IPS |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 40 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 105 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.37 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.26 g @ RMS (random) |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition |
| Product Type | Mobile workstation |
| Input | |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Type | Keyboard, touchpad, pointing stick |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
| Memory | |
| Empty Slots | 0 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 64 GB |
| RAM | 32 GB (2 x 16 GB) |
| Rated Speed | 2933 MHz |
| Slots Qty | 2 |
| Speed | 2933 MHz |
| Technology | DDR4 SDRAM - non-ECC |
| Miscellaneous | |
| Features | Free Fall Sensor, ExpressCharge |
| Image Color Disclaimer | The displayed product image may be a different color |
| Included Accessories | Power adapter |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Noble Wedge security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 12 MB |
| CPU | Intel Core i7 (10th Gen) 10850H / 2.7 GHz |
| Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache, Intel Thermal Velocity Boost |
| Max Turbo Speed | 5.1 GHz |
| Number of Cores | 6-core |
| Platform Technology | Intel vPro Platform |
| Storage | |
| Main Storage | 512 GB SSD M.2 PCIe - NVM Express (NVMe), Class 40 |
| Sustainability Information | |
| Carbon Footprint | 376 kg carbon emissions |
| EOL (kg CO2e) | 0.752 |
| Logistics (kg CO2e) | 13.912 |
| Manufacturing (kg CO2e) | 301.176 |
| PAIA Version | 1.2.6, 2020 |
| Total Carbon w/o Use Phase (kg CO2e) | 315.84 |
| Total CF/unit Standard Deviation (kg CO2e) | 68 |
| Use (kg CO2e) | 60.16 |
These links will open documents stored on other websites. SHI does not own this content.






