Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP EliteBook x360 1030 G4
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP EliteBook x360 1030 G4
- Flip design
- Core i5 8365U / 1.6 GHz
- vPro
- Win 10 Pro 64-bit
- 16 GB RAM
- 256 GB SSD TCG Opal Encryption 2, TLC
- 13.3" IPS touchscreen HP SureView 1920 x 1080 (Full HD)
- UHD Graphics 620
- Bluetooth, Wi-Fi
- kbd: US
| Additional Details | |
|---|---|
| Mfr Part #: | 8MT66UT#ABA |
| SHI Part #: | 38253681 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
Network Interface Cards
- USB-C
- Gigabit Ethernet x 1
- for OMEN 30L by HP; Chromebook x360; ENVY TE01; Pavilion 24, 27, TP01; Pavilion Gaming TG01
- USB-C
- Gigabit Ethernet x 1
- for OMEN 30L by HP; Chromebook x360; ENVY TE01; Pavilion 24, 27, TP01; Pavilion Gaming TG01
Power Adapters
- AC
- 65 Watt
- United States
- for Chromebook x360; Elite x2; EliteBook 83X G8, 840, 84X G8, 85X G8; ProBook 635
- 65 Watt
- Smart Buy
- for Fortis 11 G9; ProBook 640 G5, 640 G8, 650 G2, 650 G4, 650 G5; ZBook Firefly 14 G8, 15 G8
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP EliteBook x360 1030 G4 - Flip design - Core i5 8365U / 1.6 GHz - vPro - Win 10 Pro 64-bit - 16 GB RAM - 256 GB SSD TCG Opal Encryption 2, TLC - 13.3" IPS touchscreen HP SureView 1920 x 1080 (Full HD) - UHD Graphics 620 - Bluetooth, Wi-Fi - kbd: US |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | 3 multi-array microphone |
| Dimensions & Weight / Depth | 20.5 cm |
| Dimensions & Weight / Height | 1.58 cm |
| Dimensions & Weight / Weight | 1.27 kg |
| Dimensions & Weight / Width | 30.58 cm |
| Display / Diagonal Size | 13.3 in |
| Display / Diagonal Size (metric) | 33.8 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 8 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I5-8365U |
| Processor / Type | Core i5 |
| RAM / Form Factor | SO-DIMM 144-pin |
| RAM / Memory Speed | 2133 MHz |
| RAM / Technology | LPDDR3 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Notebook |
| System / Platform Technology | Intel vPro Platform |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel UHD Graphics 620 |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt |
| Audio & Video | |
| Audio Features | Output: Bang & Olufsen Audio, 4 discrete amplifiers |
| Camera | Yes - Full HD |
| Camera Features | IR camera |
| Graphics Processor | Intel UHD Graphics 620 |
| Sound | Four speakers, 3 multi-array microphone |
| Video Resolutions | 1080p |
| Battery | |
| Capacity | 56.2 Wh |
| Run Time | Up to 18 hours |
| Technology | 4-cell lithium polymer |
| Communications | |
| Compliant Standards | Wi-Fi CERTIFIED |
| Features | Miracast, dual stream (2x2) |
| Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Wireless Controller | Intel Wi-Fi 6 AX 200 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 30.58 cm x 20.5 cm x 1.58 cm |
| Weight | 1.27 kg |
| Display | |
| Color Gamut | 72% NTSC |
| Features | Privacy filter, Panel Self Refresh (PSR), Full HD eDP anti-glare, Corning Gorilla glass 5, 72% NTSC color gamut |
| Image Brightness | 1000 cd/m² |
| Keyboard Name | HP Premium Collaboration Keyboard |
| LCD Backlight Technology | WLED backlight |
| Privacy Technology | HP SureView |
| Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes |
| Type | 13.3" - IPS |
| Widescreen | Yes |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition - English |
| Product Type | Notebook - flip design |
| Input | |
| Features | Spill-resistant, multi-touch touchpad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Type | Keyboard, ClickPad |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years |
| Memory | |
| Form Factor | SO-DIMM 144-pin |
| RAM | 16 GB (provided memory is soldered) |
| Rated Speed | 2133 MHz |
| Speed | 2133 MHz |
| Technology | LPDDR3 SDRAM |
| Miscellaneous | |
| Compliant Standards | Common Criteria EAL4+, low halogen |
| Features | Automatic DriveLock, HP DriveLock, HP Fast Charge, MU-MIMO technology, HP Fingerprint Sensor, HP Sure Click, HP BIOSphere Gen 5, HP Client Security Gen 5, HP Sure Start Gen 5, HP Sure Run Gen 2, HP Sure Recover Gen 2, HP Secure Erase |
| Included Accessories | USB-C power adapter |
| Integrated Options | Accelerometer, ambient light sensor, magnetometer, gyro sensor, hall sensor |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Kensington nano security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | L3 - 6 MB |
| CPU | Intel Core i5 (8th Gen) 8365U / 1.6 GHz |
| Features | Intel Turbo Boost Technology |
| Max Turbo Speed | 4.1 GHz |
| Number of Cores | Quad-Core |
| Platform Technology | Intel vPro Platform |
| Storage | |
| Main Storage | 256 GB SSD M.2 2280 SATA 6Gb/s - TCG Opal Encryption 2, triple-level cell (TLC) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| TCO Certified | - |
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- User Manual
These links will open documents stored on other websites. SHI does not own this content.




