Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo ThinkPad X1 Carbon (7th Gen) 20QE
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo ThinkPad X1 Carbon (7th Gen) 20QE
- Ultrabook
- Intel Core i7
- 8665U / up to 4.8 GHz
- Win 10 Pro 64-bit
- UHD Graphics 620
- 8 GB RAM
- 256 GB SSD TCG Opal Encryption
- 14" IPS touchscreen 1920 x 1080 (Full HD)
- IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0
- Wi-Fi 5
- black paint
| Additional Details | |
|---|---|
| Mfr Part #: | 20QES20Q00 |
| SHI Part #: | 38134218 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo ThinkPad X1 Carbon (7th Gen) 20QE - Ultrabook - Intel Core i7 - 8665U / up to 4.8 GHz - Win 10 Pro 64-bit - UHD Graphics 620 - 8 GB RAM - 256 GB SSD TCG Opal Encryption - 14" IPS touchscreen 1920 x 1080 (Full HD) - IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 - Wi-Fi 5 - black paint |
| Manufacturer | Lenovo |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Quad array microphone |
| Dimensions & Weight / Depth | 21.7 cm |
| Dimensions & Weight / Height | 1.495 cm |
| Dimensions & Weight / Weight | 1.09 kg |
| Dimensions & Weight / Width | 32.3 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | Lenovo |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 8 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I7-8665U |
| Processor / Type | Core i7 |
| RAM / Memory Speed | 2133 MHz |
| RAM / Technology | LPDDR3 SDRAM |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Ultrabook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel UHD Graphics 620 |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt |
| Audio & Video | |
| Camera | Yes - 720p |
| Camera Features | ThinkShutter camera privacy |
| Codec | Realtek ALC3286 |
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Graphics Processor | Intel UHD Graphics 620 |
| Sound | Four speakers, quad array microphone |
| Battery | |
| Capacity | 51 Wh |
| Run Time | Up to 18.3 hours |
| Technology | 4-cell lithium ion |
| Communications | |
| Features | Gigabit Ethernet via optional Ethernet (RJ-45) adapter |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Wireless Controller | Intel Wireless-AC 9560 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 32.3 cm x 21.7 cm x 1.495 cm |
| Weight | 1.09 kg |
| Display | |
| Color Gamut | 72% |
| Features | Anti-reflective, anti-smudge, 170° viewing angle |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes (10-point multi-touch) |
| Type | 14" - IPS |
| Widescreen | Yes |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition |
| Product Type | Ultrabook |
| Input | |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad |
| Keyboard Backlight | Yes |
| Type | Keyboard, TrackPoint, UltraNav |
| Memory | |
| RAM | 8 GB (provided memory is soldered) |
| Rated Speed | 2133 MHz |
| Speed | 2133 MHz |
| Technology | LPDDR3 SDRAM |
| Miscellaneous | |
| Case Material | Carbon fiber, magnesium alloy |
| Color | Black paint |
| Compliant Standards | RoHS |
| Dockable | Yes |
| Features | Administrator password, hard drive password, power-on password, RapidCharge, MIL-STD-810G tested |
| Included Accessories | USB-C power adapter |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Kensington mini security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 8 MB |
| CPU | Intel Core i7 (8th Gen) 8665U / 1.9 GHz |
| Features | Integrated memory controller |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | Quad-Core |
| Storage | |
| Main Storage | 256 GB SSD M.2 2280 PCIe 3.0 x4 - TCG Opal Encryption - Samsung |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | - |
These links will open documents stored on other websites. SHI does not own this content.