Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Epson BrightLink Pro 1470UI
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Epson BrightLink Pro 1470UI
- 3LCD projector
- 4000 lumens (white)
- 4000 lumens (color)
- WUXGA (1920 x 1200)
- 16:10
- 1080p
- ultra short-throw fixed lens
- 802.11n wireless / LAN
- with Epson motorized interactive table
| Additional Details | |
|---|---|
| Mfr Part #: | V12H893020B7 |
| SHI Part #: | 34444230 |
| Category: | Computer screen projector |
| UNSPSC: | 45111609 |
| Manufacturer: | Epson |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Computer screen projector |
| Description | Epson BrightLink Pro 1470UI - 3LCD projector - 4000 lumens (white) - 4000 lumens (color) - WUXGA (1920 x 1200) - 16:10 - 1080p - ultra short-throw fixed lens - 802.11n wireless / LAN - with Epson motorized interactive table |
| Manufacturer | Epson |
| UNSPSC | 45111609 |
| Main Specifications | |
| Dimensions & Weight / Depth | 43.7 cm |
| Dimensions & Weight / Height | 17.3 cm |
| Dimensions & Weight / Weight | 4.6 kg |
| Dimensions & Weight / Width | 49.5 cm |
| Header / Brand | Epson |
| Lamp Type | Laser diode |
| Miscellaneous / Product Color | White |
| Networking / Connectivity Technology |
|
| Networking / LAN and Wireless Image Transferring Protocols |
|
| Packaged Quantity | 1 |
| Projector / Class | Digital projector |
| Projector / HD Image Format | 1080p |
| Projector / Native Aspect Ratio | 16:10 |
| Projector / Portability | Non-portable |
| Projector / Recommended Use | Presentation and multimedia |
| Dimensions & Weight | |
| Depth | 43.7 cm |
| Height | 17.3 cm |
| Weight | 4.6 kg |
| Width | 49.5 cm |
| Environmental Parameters | |
| Max Operating Temperature | 45 °C |
| Min Operating Temperature | 0 °C |
| Sound Emission | 38 dBA |
| Sound Emission (Economic Mode) | 27 dBA |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Built-in Devices | Speaker |
| Bundled with | Epson motorized interactive table |
| Device Type | 3LCD projector - 1080p |
| Networking | 802.11b/g/n, Ethernet |
| Lens | |
| Focus Type | Manual |
| Horizontal Keystone Correction | -3 / +3 |
| Keystone Correction Direction | Horizontal, vertical |
| Lens Aperture | F/1.6 |
| Type | Ultra short-throw fixed lens |
| Vertical Keystone Correction | -3 / +3 |
| Miscellaneous | |
| Compliant Standards | RoHS |
| Included Accessories | Wireless remote control, wireless LAN unit |
| Security Features | Security lock slot (cable lock sold separately), password protection, security anchor |
| Power | |
| Power Consumption Operational | 448 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption Stand by | 2 Watt |
| Power Source | AC |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Projector | |
| Brightness (Color) | 4000 lumens |
| Brightness (White) | 4000 lumens |
| Color Support | 1 billion colors |
| Contrast Ratio | 2500000:1 (dynamic) |
| Digital Zoom Factor | 1.35x |
| Display Format | 2,304,000 pixels (1920 x 1200) x 3 |
| Features | EPSON 3LCD technology |
| Image Size | 178 cm - 254 cm |
| Lamp Life Cycle |
|
| Lamp Type | Laser diode |
| Native Aspect Ratio | 16:10 |
| Resolution | WUXGA - WUXGA (1920 x 1200) |
| Throw Ratio | 0.22 - 0.37:1 |
| Speakers | |
| Output Power / Channel | 16 Watt |
| Sound Output Mode | Mono |
| Speakers | 1 x mixed channel |
| Type | Integrated |
| Video Input | |
| Analog Video Signal | RGB, composite video |
| LAN and Wireless Image Transferring Protocols | IEEE 802.11b, IEEE 802.11g, wired LAN, IEEE 802.11n |
| Video Interfaces | VGA, HDMI, composite video, DVI, MHL |
These links will open documents stored on other websites. SHI does not own this content.