Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo ThinkPad X1 Carbon (3rd Gen) 20BT
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo ThinkPad X1 Carbon (3rd Gen) 20BT
- Ultrabook
- Intel Core i5
- 5300U / up to 2.9 GHz
- Win 7 Pro 64-bit (includes Win 8.1 Pro 64-bit License)
- HD Graphics 5500
- 8 GB RAM
- 128 GB SSD
- 14" IPS touchscreen 2560 x 1440 (WQHD)
- Gigabit Ethernet
- Wi-Fi 5
- 4G LTE
| Additional Details | |
|---|---|
| Mfr Part #: | 20BTS1LW00 |
| SHI Part #: | 31274969 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo ThinkPad X1 Carbon (3rd Gen) 20BT - Ultrabook - Intel Core i5 - 5300U / up to 2.9 GHz - Win 7 Pro 64-bit (includes Win 8.1 Pro 64-bit License) - HD Graphics 5500 - 8 GB RAM - 128 GB SSD - 14" IPS touchscreen 2560 x 1440 (WQHD) - Gigabit Ethernet - Wi-Fi 5 - 4G LTE |
| Manufacturer | Lenovo |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 22.71 cm |
| Dimensions & Weight / Height | 1.846 cm |
| Dimensions & Weight / Weight | 1.44 kg |
| Dimensions & Weight / Width | 33.1 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.5 cm |
| Display / Native Resolution | 2560 x 1440 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| GPS System / Navigation | GPS receiver |
| Hard Drive / Capacity | 128 GB |
| Header / Brand | Lenovo |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Microsoft Windows 7 Professional 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 5 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | I5-5300U |
| Processor / Type | Core i5 |
| RAM / Memory Specification Compliance | PC3L-12800 |
| RAM / Memory Speed | 1600 MHz |
| RAM / Technology | DDR3L SDRAM |
| System / Hard Drive Capacity | 128 GB |
| System / Notebook Type | Ultrabook |
| Video Output / Graphics Processor | Intel HD Graphics 5500 |
| AC Adapter | |
| Input | (50/60 Hz) |
| Audio & Video | |
| Camera | Yes - 720p |
| Camera Features | Gesture input support |
| Codec | Realtek ALC3232 |
| Compliant Standards | High Definition Audio |
| Graphics Processor | Intel HD Graphics 5500 |
| Sound | Stereo speakers, dual array microphone |
| Battery | |
| Capacity | 50 Wh |
| Run Time | Up to 9.9 hours |
| Technology | 8-cell lithium polymer |
| Communications | |
| Network Interface | Gigabit Ethernet |
| Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac |
| Wireless Controller | Intel Dual Band Wireless-AC 7265 - M.2 Card |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 33.1 cm x 22.71 cm x 1.846 cm |
| Weight | 1.44 kg |
| Display | |
| Features | Anti-glare |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 270 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 2560 x 1440 (WQHD) |
| Touchscreen | Yes (10-point multi-touch) |
| Type | 14" - IPS |
| Widescreen | Yes |
| General | |
| Operating System | Microsoft Windows 7 Professional 64-bit Edition (available through downgrade rights from Windows 8.1 Pro 64-bit) + Windows 8.1 Pro 64-bit License |
| Product Type | Ultrabook |
| Input | |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad |
| Keyboard Backlight | Yes |
| Type | Keyboard, TrackPoint, UltraNav |
| Memory | |
| RAM | 8 GB (provided memory is soldered) |
| Rated Speed | 1600 MHz |
| Speed | 1600 MHz / PC3L-12800 |
| Technology | DDR3L SDRAM |
| Miscellaneous | |
| Cables Included | Network adapter |
| Case Material | Glass-fiber reinforced plastic, carbon fiber reinforced plastic, magnesium-aluminum alloy |
| Compliant Standards | RoHS |
| Dockable | Yes |
| Features | Administrator password, hard drive password, power-on password, RapidCharge, reset switch, 1 USB 3.0 (Always On), ThinkEngine, MIL-STD-810G tested |
| Included Accessories | Power adapter |
| Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Navigation | |
| Receiver | GPS |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 3 MB |
| CPU | Intel Core i5 (5th Gen) 5300U / 2.3 GHz |
| Features | Hyper-Threading Technology, integrated memory controller, Intel Turbo Boost Technology 2.0 |
| Max Turbo Speed | 2.9 GHz |
| Number of Cores | Dual-Core |
| Storage | |
| Main Storage | 128 GB SSD SATA 6Gb/s |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Wireless Broadband (WWAN) | |
| Controller | Sierra Wireless EM7345 - M.2 Card |
| Generation | 4G |
| Service Provider | Service not included |
| Technology | GSM, GPRS, EDGE, HSPA, LTE |
These links will open documents stored on other websites. SHI does not own this content.