Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ROG Zephyrus G16 OLED GU605CR-XS97

Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
ASUS ROG Zephyrus G16 OLED GU605CR-XS97
- Intel Core Ultra 9
- 285H / up to 5.4 GHz
- Win 11 Pro
- GeForce RTX 5070 Ti
- 32 GB RAM
- 2 TB SSD NVMe
- 16" OLED 2560 x 1600 (WQXGA) @ 240 Hz
- Wi-Fi 7, Bluetooth
- platinum white
Additional Details | |
---|---|
Price: | |
Mfr Part #: | GU605CR-XS97 |
SHI Part #: | 49813114 |
Category: | Notebook computers |
UNSPSC: | 43211503 |
Manufacturer: | ASUS |
Product Type: | Hardware |
General Information | |
---|---|
Category | Notebook computers |
Description | ASUS ROG Zephyrus G16 OLED GU605CR-XS97 - Intel Core Ultra 9 - 285H / up to 5.4 GHz - Win 11 Pro - GeForce RTX 5070 Ti - 32 GB RAM - 2 TB SSD NVMe - 16" OLED 2560 x 1600 (WQXGA) @ 240 Hz - Wi-Fi 7, Bluetooth - platinum white |
Manufacturer | ASUS |
MSRP | $2,799.99 |
UNSPSC | 43211503 |
Main Specifications | |
Audio Input / Type | 3-microphone array |
Dimensions & Weight / Depth | 24.6 cm |
Dimensions & Weight / Height | 1.74 cm |
Dimensions & Weight / Weight | 1.95 kg |
Dimensions & Weight / Width | 35.4 cm |
Display / Diagonal Size | 16 in |
Display / Diagonal Size (metric) | 40.6 cm |
Display / Native Resolution | 2560 x 1600 |
Display / Type | OLED |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | 2 TB |
Header / Brand | ASUS |
Input Device / Type |
|
Miscellaneous / Product Color | White |
Networking / Data Link Protocol |
|
Networking / Wireless Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Windows 11 Pro |
Packaged Quantity | 1 |
Processor / Generation | Series 2 |
Processor / Manufacturer | Intel |
Processor / Number of Cores | 16-core |
Processor / Processor Number | 285H |
Processor / Type | Core Ultra 9 |
RAM / Memory Speed | 7467 MHz |
RAM / Technology |
|
System / Hard Drive Capacity | 2 TB |
System / Notebook Type | Notebook |
Video Output / Graphics Processor | NVIDIA GeForce RTX 5070 Ti / Intel Arc 140T |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 240 Watt, 20 V, 12 A |
Audio & Video | |
Audio Features |
|
Camera | Yes - 1080p |
Camera Features | IR camera, Windows Hello |
Compliant Standards | Dolby Atmos |
Gaming | Yes |
Graphics Processor | NVIDIA GeForce RTX 5070 Ti / Intel Arc 140T |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Sound | Four speakers, two tweeters, 3-microphone array |
Video Memory | 12 GB GDDR7 SDRAM |
Video System Features | MUX Switch |
Battery | |
Capacity | 90 Wh |
Technology | 4-cell lithium ion |
Communications | |
Features | Dual stream (2x2) |
Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
Connections & Expansion | |
Interfaces Details |
|
Memory Card Reader | Yes (SDXC UHS-II Card) |
Slots | 2 x M.2 Card (1 free) |
Dimensions & Weight | |
Dimensions (WxDxH) | 35.4 cm x 24.6 cm x 1.74 cm |
Weight | 1.95 kg |
Display | |
Color Gamut | 100% DCI-P3 |
Features | NVIDIA G-SYNC compatible, Pantone Validated, HDR 500 True Black, Dolby Vision, 0.2 ms response rate, VESA DisplayHDR, Delta E=1 color accuracy |
Image Aspect Ratio | 16:10 |
Resolution | 2560 x 1600 (WQXGA) |
Type | 16" OLED |
V-Sync Rate at Max Res. | 240 Hz |
Widescreen | Yes |
General | |
Operating System | Windows 11 Pro |
Product Type | Notebook |
Input | |
Features | Chiclet keyboard, 20 million clicks, 1 RGB zone, 1.7mm travel distance |
Keyboard Backlight | Yes (RGB) |
Type | Keyboard, touchpad |
Memory | |
RAM | 32 GB (provided memory is soldered) |
Rated Speed | 7467 MHz |
Speed | 7467 MHz |
Technology | LPDDR5X SDRAM |
Miscellaneous | |
Color | Platinum white |
Features | Built-in 3 cooling fans, integrated dust filters, ASUS Aura Sync technology, vapor chamber cooling system, Thermal Grizzly Conductonaut, BIOS protection, ROG Intelligent Cooling, liquid metal grease, ROG Nebula Display, 0dB Ambient Cooling, Asus Slash Lighting, 2nd gen Arc Flow Fans |
Included Accessories | Power adapter |
Security | Firmware Trusted Platform Module (TPM) Security Chip |
Surface Finish | Aluminium CNC |
Processor / Chipset | |
Cache | 24 MB |
CPU | Intel Core Ultra 9 (Series 2) 285H / 2.9 GHz |
Features | Intel Smart Cache |
Max Turbo Speed | 5.4 GHz |
Number of Cores | 16-core |
Storage | |
Main Storage | 2 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
Sustainability Information | |
TCO Certified | - |
These links will open documents stored on other websites. SHI does not own this content.