Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Panasonic P2 HD-AG-CX350PJ
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Panasonic P2 HD-AG-CX350PJ
- Camcorder
- 4K / 60 fps
- 15.03 MP
- 20x optical zoom
- P2 Card
Additional Details | |
---|---|
Price: | |
Mfr Part #: | AG-CX350PJ |
SHI Part #: | 37064387 |
Category: | Digital camcorder |
UNSPSC: | 45121516 |
Manufacturer: | Panasonic |
Product Type: | Hardware |
Laptop Batteries
- Li-Ion
- 8850 mAh
- for Panasonic AG-AC30, UX180, UX90, AU-EVA1, EVA1E, HC-MDH3, MDH3E, X1; Lumix DC-BGH1; P2 HD
- Battery
- Li-Ion
- 11800 mAh
- for Panasonic AG-DVX200, UX180, UX90, AU-EVA1, EVA1E, HC-X1, X1000; Lumix DC-BGH1; P2 HD
General Information | |
---|---|
Category | Digital camcorder |
Description | Panasonic P2 HD-AG-CX350PJ - Camcorder - 4K / 60 fps - 15.03 MP - 20x optical zoom - P2 Card |
Manufacturer | Panasonic |
MSRP | $3,995.00 |
UNSPSC | 45121516 |
Main Specifications | |
Dimensions & Weight / Depth | 31.1 cm |
Dimensions & Weight / Height | 17.3 cm |
Dimensions & Weight / Weight | 1.9 kg |
Dimensions & Weight / Width | 18 cm |
Header / Brand | Panasonic |
Lens System / Max Focal Length | 176 mm |
Lens System / Optical Zoom | 20 |
Miscellaneous / Product Color | Black |
Optical Sensor / Camcorder Sensor Resolution | 15.03 MP |
Optical Sensor / Optical Sensor Size | 1.0" |
Optical Sensor / Sensor Qty | 1 CMOS |
Packaged Quantity | 1 |
Video Input / Camcorder Media Type | P2 Card |
Viewfinder / Viewfinder Type | OLED |
Additional Features | |
Additional Features | Built-in speaker, date/time stamp |
Low Lux / Night Mode | Yes |
Connections | |
Connector Type |
|
Dimensions & Weight | |
Depth | 31.1 cm |
Height | 17.3 cm |
Weight | 1.9 kg |
Weight Details |
|
Width | 18 cm |
Display | |
Display Form Factor | Rotating |
Display Format | 1,620,000 pixels |
Touch Screen | Yes |
Type | 3.5" LCD display |
Environmental Parameters | |
Humidity Range Operating | 10 - 80% (non-condensing) |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
Exposure & White Balance | |
Built-in ND Filters | 1/4, 1/64, 1/16 |
Max Shutter Speed | 1/10000 sec |
Min Shutter Speed | 1 sec |
White Balance | Custom, automatic |
General | |
Auto Focus | TTL contrast detection |
Built-in Optical Image Stabilizer | Yes |
Camcorder Media Type | P2 Card |
Camcorder Sensor Resolution | 15.03 MP |
Camcorder Type | Professional |
Digital Video Format | AVCHD, MOV, HEVC |
Digital Zoom | 10x |
Face Detection | Yes |
Frame Rate (Max Resolution) | 60 fps |
Image Stabilizer | Optical (5-axis HYBRID O.I.S.) |
Interface | Composite video/audio, HDMI, HD-SDI, USB 2.0, USB 3.0 |
Max Video Resolution | 3840 x 2160 |
Optical Sensor Size | 1.0" |
Optical Sensor Type | CMOS |
Optical Zoom | 20x |
Product Type | Camcorder - 4K |
Sensitivity | F13 |
Sensor Qty | 1 CMOS |
Widescreen Video Capture | Yes |
Lens System | |
Filter Size | 67 mm |
Focal Length Equivalent to 35mm Camera | 24.5 - 490mm |
Focus Adjustment | Automatic, manual |
Type | Zoom lens - 20x zoom - 8.8 - 176 mm - f/2.8-4.8 |
Zoom Adjustment | Motorized drive |
Memory / Storage | |
Memory Card Included | No |
Memory Card Slot | Dual microP2 card / dual SD card |
Supported Memory Cards | microSDXC Card, microP2 Card |
Microphone | |
Microphone Features | Sensitivity control |
Microphone Operation Mode | Stereo |
Miscellaneous | |
Included Accessories | Lens hood, hand grip, microphone holder, shoulder strap, eyecup, power adapter with battery charger |
Viewfinder | |
Image Aspect Ratio | 16:9 |
Viewfinder Color Support | Color |
Viewfinder Diagonal Size | 0.39" |
Viewfinder Resolution | 2,360,000 pixels |
Viewfinder Type | Electronic - OLED |